Leadership
2011-2012 BOARD OF DIRECTORS
-bd-of-directors_600x400.jpg)
Executive Committee
| Elizabeth H. Barber, Chair |
| John Kroll, Vice Chair |
| Woodward W. Corkran, III, Treasurer |
| Sandra G. Marshall, Secretary |
Executive Director
| William E. Mifflin |
Directors
| Guy Aiman | Judith Block |
| Mariska Bogle | Gwen Borowsky |
| Laura Burkhardt | Marlene Brenner Ferguson |
| R. Carter Caldwell | Alice M. Dagit |
| Patricia A. Garno | Toni Garrison |
| Hernán Guaracao | Fran Greising |
| Anne F. Hamilton | Justin P. Klein, Esq. |
| Sheldon Margolis | Patricia M. Morley |
| Gregory P. Montanaro | Hilarie L. Morgan |
| James P. O’Brien | Chris Perks |
| P. Sue Perotty | Philomena Petro |
| Bart Pio | Governor Edward G. Rendell |
| Mark Samuels | Neal Scarbrough |
| Aaron Siegel | Angela Val |
| William L. Wilson | Kenneth Wong |
| Richard E. Woosnam |
Board of Advisors
| William J. Avery | Frank G. Binswanger, Jr. |
| Luther W. Brady, M.D. | Robert J. Butera |
| Janet & Gary Calderwood | Donald R. Caldwell |
| David L. Cohen | James J. Cuorato |
| Nicholas DeBenedictis | G. Morris Dorrance, Jr. |
| Mrs. Richard Drayton | Edward C. Driscoll |
| Jack Ferguson | Daniel K. Fitzpatrick |
| William Giles | Carole Haas Gravagno |
| Mrs. Samuel M. V. Hamilton | Marcus Hoffman |
| H. F. (Gerry) Lenfest | David G. Marshall |
| Robert L. McNeil, Jr. | David Montgomery |
| Ronald J. Naples | Jane G. Pepper |
| Charles P. Pizzi | Dennis Reidenbach |
| Marie D. Schwarz | Richard L. Smoot |
| Page Talbott | Al West |
| Mrs. Ethel Benson Wister |
Ex Officio
|
Michael Nutter Mayor of Philadelphia |
|